2021 AAAAI Virtual Annual Meeting Seminars
You MUST register for the 2021 AAAAI Virtual Annual Meeting before registering for any of the affiliated seminars below.
If you have not done so please go to https://aaaai.execinc.com/edibo/AM21 and register
Click on the Register tab to select and purchase the Seminars you would like to attend.
The 2021 AAAAI Annual Meeting Seminars will take place live via Zoom; the connection details will become available closer to the live date & after registration is completed.
Please Note: Before registering, pay close attention to the day and time of the seminar(s) you are planning to attend.
If enrolling in multiple sessions the system will not prevent users from double booking so be sure to check that the times for sessions do not conflict.
All times listed in Central/Chicago Time zone
Block 1 | Block 2 | |||
Saturday, February 27, 2021 | Saturday, February 27, 2021 | |||
8:00 am - 9:00 am Central Time | 2001: Outpatient Management of Patients with Multiple Drug Allergy Syndrome | 3:45 pm - 4:45 pm Central Time | 2701: Contact Dermatitis in the Patient with Atopic Dermatitis | |
2002: Successful Approaches to Eosinophilic Esophagitis (EoE): Long-Term Management Dilemmas | 2702: Confounders of Mast Cell Activation Syndrome: Approaches to the Symptomatic Patient When the Criteria for MCAS Are Not Met | |||
2003: A Nuts and Bolts Approach to the Workup of Immunodeficiency Disorders in Children | 2703: Allied Health: Helping Patients Cope with Allergic Reactions | |||
2004: Janus Kinase Inhibitors (JAKs) and Jakinibs: From Bench to Bedside | 2704: Lessons Learned from Severe Asthma Clinics: An Interdisciplinary Approach | |||
2005: Food Immunotherapy and Biologics | 2705: Finding Unicorns Among Zebras: When and How to Test COVID-19 Patients for Underlying Immunodysregulatory Conditions | |||
2006: Occupational Asthma and Asthma-COPD Overlap | 2706: Assessing and Improving Quality of Life in Families Affected by Food Allergy | |||
Block 3 | Block 4 | |||
Sunday, February 28, 2021 | Sunday, February 28, 2021 | |||
8:00 am - 9:00 am Central Time | 3001: Anaphylaxis in Infants | 3:45 pm - 4:45 pm Central Time | 3701: Reviewing the 2017 ATS Updates to the 2005 ATS/ERS Guidelines: How to Perform, Interpret and Report Spirometry | |
3002: Asthma in Older Adults: A Different Disease | 3702: When, How and What to Feed: Practical Approach to Infants at High Risk for Food Allergy | |||
3003: Allied Health: Atopic Dermatitis: Bring Your Challenges! | 3703: Advanced Therapy for Urticaria: Practical Implications | |||
3004: When Low T Cell Receptor Excision Circles Don't Equal Severe Combined Immunodeficiency: Idiopathic T Lymphopenia and More | 3704: Prostaglandin Regulation of Allergic Inflammation | |||
3005: Group 2 Innate Lymphoid Cell (IC2) Identification: Are They What We Think They Are? | 3705: What to Do with a Patient with Severe Chronic Rhinosinusitis | |||
3006: Air Sampling and Analysis: Current Approaches and Future Developments | 3706: Allied Health: Maybe It's More than Asthma | |||
Block 5 | Block 6 | |||
Monday, March 1, 2021 | Monday, March 1, 2021 | |||
8:00 am - 9:00 am Central Time | 4001: Tailoring Therapy to the Patient with Asthma | 2:45 pm - 3:45 pm Central Time | 4501: Pathways to Success on a Clinician Educator Track | |
4002: Toxic Mold, Health Effects and Home Assessment | 4502: Basophil and Mast Cell Activation Tests in the Diagnosis of Allergies | |||
4003: Innovative Methods to Improve the Collection of Patient-Reported Outcomes (PROs) | 4503: Using Component Based Diagnostics and Effective Allergen Doses for Diagnosis and Subcutaneous Immunotherapy Treatment | |||
4004: Diagnostic Testing for Food Allergy in Patients with Atopic Dermatitis | 4504: Approach to the Patient with Eosinophilia | |||
4505: Non-Eosinophilic Asthma: Novel Biomarkers and Potential Therapeutic Targets |